Each formula is manufactured under strict quality guidelines for total nutrition.
Making sure that your pet is healthy and happy is our biggest concern. That is why the Tradition line of pet foods contains the finest and freshest ingredients for 100 % balanced nutrition.
Each formula is manufactured under strict quality guidelines for total nutrition, superb value and best of all great taste for your cat or dog. We offer a complete line-up to satisfy your pet’s needs.
Please call us for more information.
Loyalty
As a token of our appreciation for your commitment to Tradition® we would like to give you a FREE bag with every ten purchased.
Optimal Health
Previously known as Tradition Cat Maintenance
Guaranteed Analysis | |||
---|---|---|---|
Crude Protein (min.) | 30 % | ||
Crude Fat (min.) | 12 % | ||
Crude Fibre (max.) | 5.5 % | ||
Moisture (max.) | 12 % | ||
Ash (max.) | 6.5 % | ||
Calcium (min.) | 1.1 % | ||
Phosphorus (min.) | 0.8 % | ||
Magnesium (max.) | 0.15 % | ||
Taurine (min.) | 0.28 % | ||
*Omega-3 fatty acids (min.) | 0.3 % | ||
*Omega-6 fatty acids (min.) | 2.2 % |
A balanced blend of quality ingredients providing complete nutrition and great taste.
Individual dietary needs of your cat vary based on activity, weight, age, and climate conditions. Adjust the amount fed to keep your cat in excellent health and condition.
Always provide a bowl of fresh clean water for your cat at all times.
Consult your veterinarian if you observe a change in your cat's food consumption or health. Tradition Optimal Health is formulated to meet the nutritional level established by the AAFCO cat food nutrient properties for maintenance of adult cats.
Made in a facility that does not store or use feed medications.
Store in a cool dry place.
* Not recognized as an essantial nutrient by the AAFCO Dog Food Nutient Profiles
Feeding Guide | |||
---|---|---|---|
Weight of Cat (kg) | Weight of Cat (lb) | Quantity (cup(s)/day) | Quantity (grams/day) |
less than 1 | less than 2 | 1/8 to 1/4 | 10 to 25 |
1 to 2 | 2 to 4.5 | 1/4 to 1/2 | 25 to 50 |
2 to 5 | 4.5 to 11 | 1/2 to 1 | 50 to 100 |
5 to 7 | 11 to 15.5 | 1 to 1 1/4 | 100 to 125 |
7 to 10 | 15.5 to 22 | 1 1/4 to 1 1/2 | 125 to 150 |
Weight of food / cup (8 oz / 250 ml): 100 g
* Metabolizable Energy: 3315 kcal / kg (330 kcal per 250 ml cup)
Tradition
Agri-Cat
Guaranteed Analysis | |||
---|---|---|---|
Crude Protein (min.) | 30 % | ||
Crude Fat (min.) | 8.5 % | ||
Crude Fibre (max.) | 3 % | ||
Moisture (max.) | 12 % | ||
Ash (max.) | 7 % | ||
Calcium (min.) | 1.0 % | ||
Phosphorus (min.) | 0.85 % | ||
Magnesium (max.) | 0.12 % | ||
Taurine (min.) | 0.28 % |
Individual dietary needs of your cat vary based on activity, weight, age, and climate conditions. Adjust the amount fed to keep your cat in excellent health and condition.
Always provide a bowl of fresh clean water for your cat at all times.
Consult your veterinarian if you observe a change in your cat’s food consumption or health. Tradition Agri-Cat is formulated to meet the nutritional level established by the AAFCO cat food nutrient properties for maintenance of adult cats.
Made in a facility that does not store or use feed medications.
Store in a cool dry place.
Feeding Guide | |||
---|---|---|---|
Weight of Cat (kg) | Weight of Cat (lb) | Quantity (cup(s)/day) | Quantity (grams/day) |
less than 1 | less than 2 | 1/8 to 1/4 | 10 to 25 |
1 to 2 | 2 to 4.5 | 1/4 to 3/5 | 25 to 55 |
2 to 5 | 4.5 to 11 | 3/5 to 1 1/5 | 55 to 110 |
5 to 7 | 11 to 15.5 | 1 1/5 to 1 1/2 | 110 to 135 |
7 to 10 | 15.5 to 22 | 1 1/2 to 1 4/5 | 135 to 165 |
Weight of food / cup (8 oz / 250 ml) : 90 g
* Metabolizable Energy : 3250 kcal/kg (295 kcal per 250 ml cup)
Tradition
Agri-Dog
Previously known as Dog Maintenance
Guaranteed Analysis | |||
---|---|---|---|
Crude Protein (min.) | 21 % | ||
Crude Fat (min.) | 10 % | ||
Crude Fibre (max.) | 4 % | ||
Moisture (max.) | 10 % | ||
Ash (max.) | 7 % | ||
Calcium (min.) | 1.0 % | ||
Phosphorus (min.) | 0.8 % |
A complete chicken-based nutrition designed for adults dogs.
Tradition Agri-Dog can be used at all stages of adult life of the dog.
Feed your dog once or twice each day, maintaining good body condition.
Always make sure your dog has access to a clean dish of fresh water.
Made in a facility that does not store or use feed medications.
Store in a cool dry place.
Feeding Guide | |||
---|---|---|---|
Weight of Dog (kg) | Weight of Dog (lb) | Quantity (cup(s)/day) | Quantity (grams/day) |
1 to 5 | 2 to 11 | 1/4 to 1 | 25 to 100 |
5 to 10 | 11 to 22 | 1 to 2 | 100 to 200 |
10 to 20 | 22 to 44 | 2 to 3 1/4 | 200 to 325 |
20 to 30 | 44 to 66 | 3 1/4 to 4 1/4 | 325 to 425 |
30 to 40 | 66 to 88 | 4 1/4 to 5 1/4 | 425 to 525 |
40 to 50 | 88 to 110 | 5 1/4 to 6 1/4 | 525 to 625 |
50 to 60 | 110 to 130 | 6 1/4 to 7 1/4 | 625 to 725 |
60 to 70 | 130 to 155 | 7 1/4 to 8 | 725 to 800 |
70 to 80 | 155 to 175 | 8 to 9 | 800 to 900 |
80 to 90 | 175 to 200 | 9 to 9 3/4 | 900 to 975 |
Weight of food/cup (8 oz/250 ml) : 100 g
* Metabolizable Energy : 3145 kcal/kg (315 kcal per 250 ml cup)
Active Formula Dog
Previously known as Tradition Dog Maintenance Plus
Guaranteed Analysis | |||
---|---|---|---|
Crude Protein (min.) | 24 % | ||
Crude Fat (min.) | 12 % | ||
Crude Fibre (max.) | 3 % | ||
Moisture (max.) | 10 % | ||
Ash (max.) | 6.5 % | ||
Calcium (min.) | 1.2 % | ||
Phosphorus (min.) | 0.8 % |
A complete chicken-based nutrition designed for dogs with normal activity.
Tradition Active Formula Dog meets the daily nutritional needs of dogs regardless of the type of activities they do.
Feed your dog once or twice each day, maintaining good body condition.
The daily feeding recommendations for adult dogs should be adjusted for individual differences in bod condition, amount of exercise and season.
Always make sure your dog has access to a clean dish of fresh water.
Made in a facility that does not store or use feed medications.
Store in a cool dry place.
Feeding Guide | |||
---|---|---|---|
Weight of Dog (kg) | Weight of Dog (lb) | Quantity (cup(s)/day) | Quantity (grams/day) |
1 to 5 | 2 to 11 | 1/4 to 1 | 25 to 100 |
5 to 10 | 11 to 22 | 1 to 1 3/4 | 100 to 175 |
10 to 20 | 22 to 44 | 1 3/4 to 3 | 175 to 300 |
20 to 30 | 44 to 66 | 3 to 4 | 300 to 400 |
30 to 40 | 66 to 88 | 4 to 4 3/4 | 400 to 475 |
40 to 50 | 88 to 110 | 4 3/4 to 5 3/4 | 475 to 575 |
50 to 60 | 110 to 130 | 5 3/4 to 6 1/2 | 575 to 650 |
60 to 70 | 130 to 155 | 6 1/2 to 7 1/4 | 650 to 725 |
70 to 80 | 155 to 175 | 7 1/4 to 8 1/4 | 725 to 825 |
80 to 90 | 175 to 200 | 8 1/4 to 9 | 825 to 900 |
Weight of food/cup (8 oz/250 ml) : 100 g
* Metabolizable Energy : 3450 kcal/kg (345 kcal per 250 ml cup)
Contact
Email: info@loyallcanada.ca